Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Office space 450 m2, in the tram zone (not Buzin, Jankomir, Žitnjak, Novi Zagreb, etc.), | 400 - 500 m2 | 5/19/20 |
office space 40 - 80 | 40 - 80 m2 | 4/30/20 |
office space 50 - 150 | 50 - 150 m2 | 4/30/20 |
80 to110 | 80 - 110 m2 | 4/30/20 |
I'm looking for an office | 30 - 65 m2 | 4/8/20 |
I'm looking for an office | 45 - 60 m2 | 4/8/20 |
Office needed | 2 000 - 3 000 m2 | 4/8/20 |
Office in Zagreb | 30 - 50 m2 | 4/1/20 |
I'm looking for an office | 30 - 50 m2 | 4/1/20 |
Office in Zagreb | 5 - 15 m2 | 3/28/20 |
Office in Zagreb | 50 - 70 m2 | 3/28/20 |
I'm looking for an office | 15 - 30 m2 | 3/27/20 |
Office in Zagreb | 15 - 25 m2 | 3/20/20 |
Office in Zagreb | 50 - 100 m2 | 3/20/20 |
Office in Zagreb | 180 - 200 m2 | 3/18/20 |
Office in Zagreb | 150 - 160 m2 | 3/18/20 |
Office in Zagreb | 50 - 80 m2 | 3/18/20 |
Office in Zagreb | 30 - 60 m2 | 3/18/20 |
Office in Zagreb | 20 - 25 m2 | 3/18/20 |
Office in Zagreb | 10 - 20 m2 | 3/18/20 |
Office in Zagreb | 31 - 50 m2 | 3/18/20 |
Office in Zagreb | 50 - 80 m2 | 3/18/20 |
Office in Zagreb | 10 - 20 m2 | 3/18/20 |
Office in Zagreb | 60 - 120 m2 | 3/18/20 |
I'm looking for an office | 50 - 100 m2 | 3/16/20 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.