Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Office for occasional use | 10 - 30 m2 | 2/24/23 |
Event in June | 10 - 80 m2 | 2/22/23 |
Office space | 50 - 60 m2 | 2/21/23 |
Office in Zagreb | 90 - 110 m2 | 2/17/23 |
Office in Zagreb | 100 - 160 m2 | 2/13/23 |
Office - Novi Zagreb | 30 - 50 m2 | 2/13/23 |
Office - Novi Zagreb, West | 150 - 250 m2 | 2/6/23 |
Room | 90 - 110 m2 | 2/1/23 |
Room | 20 - 30 m2 | 1/30/23 |
Center / wider center of the city of Zagreb | 200 - 300 m2 | 1/28/23 |
Business premises | 40 - 100 m2 | 1/28/23 |
Room | 15 - 30 m2 | 1/26/23 |
Room | 200 - 250 m2 | 1/26/23 |
Room | 100 - 300 m2 | 1/26/23 |
Room | 200 - 300 m2 | 1/25/23 |
I am looking for an office for rent | 50 - 80 m2 | 1/24/23 |
Commercial premises on the ground floor | 100 - 150 m2 | 1/24/23 |
Business premises | 15 - 30 m2 | 1/24/23 |
Room | 40 - 60 m2 | 1/23/23 |
Ask us | 100 - 120 m2 | 1/23/23 |
Office in Zagreb | 10 - 20 m2 | 1/19/23 |
Office space for a company | 80 - 100 m2 | 1/19/23 |
Interested in renting office space | 100 - 120 m2 | 1/19/23 |
Zagreb - the eastern part of the city | 150 - 280 m2 | 1/18/23 |
Office in Zagreb | 15 - 20 m2 | 1/18/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.